<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Will We Use? &#187; What Will We Use Editor</title>
	<atom:link href="http://whatwillweuse.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwillweuse.com</link>
	<description>Microsoft&#039;s ever decreasing marketshare</description>
	<lastBuildDate>Fri, 30 Mar 2012 14:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Microsoft gained a majority market share</title>
		<link>http://whatwillweuse.com/2012/03/30/how-microsoft-gained-a-majority-market-share/</link>
		<comments>http://whatwillweuse.com/2012/03/30/how-microsoft-gained-a-majority-market-share/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:38:54 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/?p=1077</guid>
		<description><![CDATA[A must watch&#8230;]]></description>
			<content:encoded><![CDATA[<p>A must watch&#8230;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/RkvW2Z5jkMY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2012/03/30/how-microsoft-gained-a-majority-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting it out &#8211; How will market share change?</title>
		<link>http://whatwillweuse.com/2011/03/06/charting-it-out-how-will-market-share-change/</link>
		<comments>http://whatwillweuse.com/2011/03/06/charting-it-out-how-will-market-share-change/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:07:53 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[this blog]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/?p=1036</guid>
		<description><![CDATA[Behold, for all to view&#8230; the numbers which show Microsoft will lose a majority market share in operating systems this Summer&#8230; For those wondering the answer: What will we use if Microsoft is not the majority market share? The answer &#8230; <a href="http://whatwillweuse.com/2011/03/06/charting-it-out-how-will-market-share-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Behold, for all to view&#8230; the numbers which show Microsoft will lose a majority market share in operating systems this Summer&#8230;<br />
<iframe width='500' height='300' frameborder='0' src='https://spreadsheets.google.com/pub?hl=en&#038;hl=en&#038;key=0AuZFMxTVpgyldDdIV2ljVXdiR3pYSHU5N2VxcUFicXc&#038;output=html&#038;widget=true'></iframe></p>
<blockquote><p>For those wondering the answer: What will we use if Microsoft is not the majority market share?<br />
The answer is iOS and Linux. Apple and Google Android tablets will be the back to school computer of choice as of this summer creating a devastating trend for Microsoft.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2011/03/06/charting-it-out-how-will-market-share-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thanks Ubucon at the Ohio Linuxfest</title>
		<link>http://whatwillweuse.com/2010/09/10/thanks-ubucon-at-the-ohio-linuxfest/</link>
		<comments>http://whatwillweuse.com/2010/09/10/thanks-ubucon-at-the-ohio-linuxfest/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:24:33 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/09/10/thanks-ubucon-at-the-ohio-linuxfest/</guid>
		<description><![CDATA[It was fun to discuss Microsoft&#8217;s decreasing market share with you. The community will make resolving bug one possible. Posted from my Google Android Linux Phone.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://whatwillweuse.com/wp-content/uploads/2010/09/wpid-IMG_20100910_100908.jpg" /></p>
<p>It was fun to discuss Microsoft&#8217;s decreasing market share with you. The community will make resolving bug one possible.</p>
<p>Posted from my Google Android Linux Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/09/10/thanks-ubucon-at-the-ohio-linuxfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Graner at Ohio LinuxFest Ubucon</title>
		<link>http://whatwillweuse.com/2010/09/10/amber-graner-at-ohio-linuxfest-ubucon/</link>
		<comments>http://whatwillweuse.com/2010/09/10/amber-graner-at-ohio-linuxfest-ubucon/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:58:40 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/09/10/amber-graner-at-ohio-linuxfest-ubucon/</guid>
		<description><![CDATA[Starting now!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://whatwillweuse.com/wp-content/uploads/2010/09/wpid-IMG_20100910_095632.jpg" /></p>
<p>Starting now!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/09/10/amber-graner-at-ohio-linuxfest-ubucon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I don&#8217;t know Linux well enough to go to LinuxFest</title>
		<link>http://whatwillweuse.com/2010/08/19/but-i-dont-know-linux-well-enough-to-go-to-linuxfest/</link>
		<comments>http://whatwillweuse.com/2010/08/19/but-i-dont-know-linux-well-enough-to-go-to-linuxfest/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:56:14 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/?p=888</guid>
		<description><![CDATA[Typical technical conferences cost thousands of dollars to attend, entailing talks only for wizards, tutorials for computer pros, and trade shows full of products non-geeks would never buy. It is enough to make the most outgoing person feel out of &#8230; <a href="http://whatwillweuse.com/2010/08/19/but-i-dont-know-linux-well-enough-to-go-to-linuxfest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="longolf2010" src="http://www.ohiolinux.org/sites/www.ohiolinux.org/files/images/promos/160x600.png" alt="" width="160" height="600" /> Typical technical conferences cost thousands of dollars to attend, entailing talks only for wizards, tutorials for computer pros, and trade shows full of products non-geeks would never buy. It is enough to make the most outgoing person feel out of place. The LinuxFest experience, however, is exceptional.</p>
<blockquote>
<p style="text-align: left;">But I don&#8217;t know Linux well enough to go to a LinuxFest</p>
</blockquote>
<p>Maybe you need some time learning Linux on the desktop skills. Even if you have always used Windows, by the end of the <a href="http://www.ohiolinux.org/linuxbasics.html">Ohio LinuxFest Linux Basics class</a>, you will be savvy enough to install Linux and transfer your daily work into the GNOME desktop environment with Ubuntu. This class is a great too for anyone who wants an overview of Linux to broaden your IT knowledge. Either way, you will have a hands-on experience which will turn you into a <a href="https://bugs.launchpad.net/ubuntu/+bug/1">bug-one</a> crushing warrior.</p>
<p>The Ohio LinuxFest has something for both the Free software curious and those who want to get knowledgeable about Linux real fast. Educational and entertaining programming for the weekend ranges from zero to $350. Causal users will be pleasantly surprised by the free software available <a href="https://www.ohiolinux.org/exhibits.html">at the expo.</a></p>
<p>Register today at <a href="https://www.ohiolinux.org/register.html">https://www.ohiolinux.org/register.html</a></p>
<p>Come and Free your Desktop at the Ohio LinuxFest: September 10-12, 2010 &#8211; where Microsoft lacks a majority market share.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EShBCwg6Jc0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EShBCwg6Jc0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/08/19/but-i-dont-know-linux-well-enough-to-go-to-linuxfest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSFT FY2010 qtr 4 earnings</title>
		<link>http://whatwillweuse.com/2010/07/21/msft-fy2010-qtr-4-earnings/</link>
		<comments>http://whatwillweuse.com/2010/07/21/msft-fy2010-qtr-4-earnings/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:22:50 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/07/21/msft-fy2010-qtr-4-earnings/</guid>
		<description><![CDATA[http://arstechnica.com/microsoft/news/2010/07/liveblog-microsoft-fy2010-q4-earnings.ars play by play I will comment within 24 hours]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/microsoft/news/2010/07/liveblog-microsoft-fy2010-q4-earnings.ars">http://arstechnica.com/microsoft/news/2010/07/liveblog-microsoft-fy2010-q4-earnings.ars</a> </p>
<p><a href="http://rss.coveritlive.com/rss.php?altcast_code=43ab6e0e0a">play by play</a></p>
<p>I will comment within 24 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/07/21/msft-fy2010-qtr-4-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admin: New and Improved Blog</title>
		<link>http://whatwillweuse.com/2010/06/25/admin-new-and-improved-blog/</link>
		<comments>http://whatwillweuse.com/2010/06/25/admin-new-and-improved-blog/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:24:34 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[this blog]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/?p=817</guid>
		<description><![CDATA[This blog believes in freedom whenever possible. At the time of this posting we use: CentOS release 5.2 (Final), a no-cost Enterprise Linux based on free software. Apache, the free software web server which has a majority market share. WordPress &#8230; <a href="http://whatwillweuse.com/2010/06/25/admin-new-and-improved-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog believes in freedom whenever possible.</p>
<p>At the time of this posting we use:</p>
<p><a href="http://www.centos.org/">CentOS release 5.2 (Final),</a> a no-cost Enterprise Linux based on free software.</p>
<p><a href="http://www.apache.org">Apache,</a> the free software web server which has <a href="http://news.netcraft.com/archives/2010/06/16/june-2010-web-server-survey.html#more-2249">a majority market share.</a></p>
<p><a href="http://wordpress.org/">WordPress 3.0,</a> the free software blogging tool you see now.</p>
<p><a href="http://www.w3counter.com/">W3Counter</a> a proprietary no-cost analytics package which shares <a href=" http://www.w3counter.com/globalstats.php">global market share statistics (operating system/browser/screen/nationality</a> of the traffic of their subscribers website. This is where we get the statistics at the top of the page at the tag-line. What Will We Use reports its own visitor activity on <a href="http://whatwillweuse.com/category/reports/">via reports.</a></p>
<p>Now we are publishing each post under a Creative Commons &#8220;copy-left&#8221; style license. You are hereby permitted to reuse www.whatwillweuse.com content as long as you attribute.</p>
<p>Please do leave a comment if you see any opportunities where we at whatwillweuse.com can be more free and transparent. </p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/06/25/admin-new-and-improved-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Bobbie Lynn Eicher</title>
		<link>http://whatwillweuse.com/2010/06/20/welcome-bobbie-lynn-eicher/</link>
		<comments>http://whatwillweuse.com/2010/06/20/welcome-bobbie-lynn-eicher/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:45:25 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/06/20/welcome-bobbie-lynn-eicher/</guid>
		<description><![CDATA[My sister, Bobbie Lynn Eicher, has agreed to start writing for whatwillweuse.com She currently uses Windows, MacOSX, and Linux so she brings an interesting perspective.]]></description>
			<content:encoded><![CDATA[<p>My sister, Bobbie Lynn Eicher, has agreed to start writing for whatwillweuse.com<br />
She currently uses Windows, MacOSX, and Linux so she brings an interesting perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/06/20/welcome-bobbie-lynn-eicher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Post: Microsoft using Apple in GandhiCon3</title>
		<link>http://whatwillweuse.com/2010/05/15/video-post-microsoft-using-apple-in-gandhicon3/</link>
		<comments>http://whatwillweuse.com/2010/05/15/video-post-microsoft-using-apple-in-gandhicon3/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:08:19 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/05/15/video-post-microsoft-using-apple-in-gandhicon3/</guid>
		<description><![CDATA[I do not like software patents but I see companies who sue over them as desperate.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YZyZbzBirYg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YZyZbzBirYg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I do not like software patents but I see companies who sue over them as desperate.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/05/15/video-post-microsoft-using-apple-in-gandhicon3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Fan of Microsoft?</title>
		<link>http://whatwillweuse.com/2010/05/15/not-a-fan-of-microsoft/</link>
		<comments>http://whatwillweuse.com/2010/05/15/not-a-fan-of-microsoft/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:55:39 +0000</pubDate>
		<dc:creator>What Will We Use Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatwillweuse.com/2010/05/15/not-a-fan-of-microsoft/</guid>
		<description><![CDATA[Here is your opportunity to voice your opinion http://amplicate.com/sucks/microsoft As of right now, 77% of people do not like Microsoft as a company or their products.]]></description>
			<content:encoded><![CDATA[<p>Here is your opportunity to voice your opinion</p>
<p>http://amplicate.com/sucks/microsoft</p>
<p>As of right now, 77% of people do not like Microsoft as a company or their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwillweuse.com/2010/05/15/not-a-fan-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

