<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://whatwillweuse.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwillweuse.com</link>
	<description>Microsoft&#039;s market share will be less than 50%. Today 45.5%  on Browser and 84.07% on Desktop  and less than $53 billion on Office Suite.</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: What Will We Use? &#171; Bobbie Lynn&#39;s Blog</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-5055</link>
		<dc:creator>What Will We Use? &#171; Bobbie Lynn&#39;s Blog</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-5055</guid>
		<description>[...] focuses on the issues in the technology market related to Microsoft Market Share. Essentially, Beth made a bet with someone that Microsoft would no longer dominate the market for office suites by June 30, [...]</description>
		<content:encoded><![CDATA[<p>[...] focuses on the issues in the technology market related to Microsoft Market Share. Essentially, Beth made a bet with someone that Microsoft would no longer dominate the market for office suites by June 30, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When does marketing software become political?</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-2007</link>
		<dc:creator>When does marketing software become political?</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-2007</guid>
		<description>[...] do I think I will win that $20 in a political battle that is up against a corporation with a massive marketing budget? Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] do I think I will win that $20 in a political battle that is up against a corporation with a massive marketing budget? Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer Applications that make 800 pound gorillas tremble</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1968</link>
		<dc:creator>Killer Applications that make 800 pound gorillas tremble</dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1968</guid>
		<description>[...] We have only 575 days until Microsoft&#8217;s market share crumbles. Some may call me crazy since even more favorable market share counters like w3counter list Linux market share hovering close to 2% and MacOSX close to 7.5%. Why do I maintain big and bold claim that Nick will pay me $20 when Microsoft no longer has majority market share as soon as two summers from ... [...]</description>
		<content:encoded><![CDATA[<p>[...] We have only 575 days until Microsoft&#8217;s market share crumbles. Some may call me crazy since even more favorable market share counters like w3counter list Linux market share hovering close to 2% and MacOSX close to 7.5%. Why do I maintain big and bold claim that Nick will pay me $20 when Microsoft no longer has majority market share as soon as two summers from &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Office&#8217;s market share in my circle of influence</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1939</link>
		<dc:creator>Open Office&#8217;s market share in my circle of influence</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1939</guid>
		<description>[...] its users is some indication that people are actually using it. I too would appreciate it because I have a $20 bet to win. Without any money-oriented transaction to confirm that the license was accepted, how else will we [...]</description>
		<content:encoded><![CDATA[<p>[...] its users is some indication that people are actually using it. I too would appreciate it because I have a $20 bet to win. Without any money-oriented transaction to confirm that the license was accepted, how else will we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 market share report</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1791</link>
		<dc:creator>November 2009 market share report</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1791</guid>
		<description>[...] matter how you found us, welcome. This blog is tracking the downfall of Microsoft. It started when Nick bet Beth Lynn $20 that Microsoft would still have majority market share in June 2011. Imagine turning on your [...]</description>
		<content:encoded><![CDATA[<p>[...] matter how you found us, welcome. This blog is tracking the downfall of Microsoft. It started when Nick bet Beth Lynn $20 that Microsoft would still have majority market share in June 2011. Imagine turning on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bug one resolved, at least in one mall, thanks to Apple</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1750</link>
		<dc:creator>bug one resolved, at least in one mall, thanks to Apple</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:52:19 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1750</guid>
		<description>[...] With 48 cents of every dollar being spent on Apple in the desktop market, it makes me wonder, does Nick already owe me twenty dollars? If Apple gets 48 cents, then surely PC vendors who ship Linux could be getting at least two cents [...]</description>
		<content:encoded><![CDATA[<p>[...] With 48 cents of every dollar being spent on Apple in the desktop market, it makes me wonder, does Nick already owe me twenty dollars? If Apple gets 48 cents, then surely PC vendors who ship Linux could be getting at least two cents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The begining of the end</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1532</link>
		<dc:creator>The begining of the end</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:29:01 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1532</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser and Operating System Report &#8211; October 2009</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1202</link>
		<dc:creator>Browser and Operating System Report &#8211; October 2009</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:07:19 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1202</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opening the Windows: An Introduction</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-1055</link>
		<dc:creator>Opening the Windows: An Introduction</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:57:40 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1055</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A link from Nick &#124; What Will We Use?</title>
		<link>http://whatwillweuse.com/about/comment-page-1/#comment-538</link>
		<dc:creator>A link from Nick &#124; What Will We Use?</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-538</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
